OUR PROJECTS

TRANSMISSION LINE PROJECTS FOR MALAYSIA AND OVERSEAS

ON GOING PROJECTS
VOLTAGE | LINE CONFIGURATION | LENGTH OF WORK | ||||||||
500kV | Double Circuit, 4 Bundle Conductor | 31.80 | km | |||||||
400kV | Twin Bundle Conductor | 11.85 | km | |||||||
230kV | Double Circuit, Twin Bundle Conductor | 84.30 | km | |||||||
132kV | Double Circuit, Twin Bundle Conductor | 397.20 | km | |||||||
TOTAL TRANSMISSION LINE PROJECTS ON GOING | 525.15 | km |
COMPLETED PROJECTS
VOLTAGE | LINE CONFIGURATION | LENGTH OF WORK | ||||||||
500kV | Double Circuit, 4 Bundle Conductor | 317.80 | km | |||||||
275/132kV | Multi circuit, Twin Bundle Conductor | 85.20 | km | |||||||
275kV | Double Circuit, Twin & Triple Bundle Conductor | 451.90 | km | |||||||
230kV | Double Circuit, Twin Bundle Conductor | 155.39 | km | |||||||
150kV | Double Circuit, Twin Bundle Conductor | 444.50 | km | |||||||
132kV | Double Circuit, Twin Bundle Conductor | 2,397.10 | km | |||||||
33kV | Single Circuit, Single Conductor | 228.50 | km | |||||||
TOTAL TRANSMISSION LINE PROJECTS COMPLETED | 4080.39 | km |
OPGW & ADSS LIVE LINE PROJECTS FOR MALAYSIA AND OVERSEAS

ON GOING PROJECTS
VOLTAGE | LINE CONFIGURATION | LENGTH OF WORK | |||||||||
275 & 132 - OPGW | OPGW LIVE LINE PROJECTS | 924 | km | ||||||||
TOTAL LIVE LINE PROJECTS ON GOING | 924 | km |
COMPLETED PROJECTS
VOLTAGE | LINE CONFIGURATION | LENGTH OF WORK | |||||||||
275 & 132 - OPGW | OPGW LIVE LINE PROJECTS | 2545.5 | km | ||||||||
275 & 132 -ADSS | ADSS LIVE LINE PROJECTS | 1080 | km | ||||||||
 | TOTAL LIVE LINE PROJECTS COMPLETED | 3625.5 | km |
For a comprehensive list of our projects and detailed case studies, please contact us.